Graduation Requirements
| Credits | Subject (Yrs. Req) | Minimum Courses Req. |
| 30 | History (3): | World History, US History, US Gov (1 sem) & Econ (1 sem) |
| 40 | English (4): | English 9 – 12 |
| 30 | Math (3): | Through Algebra 2 |
| 20 | Science (2): | 1 Life Science, 1 Physical Science |
| 20 | Foreign Language (2) | 2 Years of Same Language |
| 10 | Fine Art (1) | From Approved List |
| 40 | Bible (4) | Bible 9-12 |
| 20 | Physical Ed. (2) | PE or Athletics |
| 5 | Health (.5) | Health (1 sem) |
| 35 | Elective (4+) | Concentration/Other (limit PE to 20 addl. Credits) |
A-G College Entrance Requirements
| Cat. | Subj. (Yrs. Req) | Minimum Courses Req. |
| A | History (2) | World History and US History |
| B | English (4) | English 9 - 12 |
| C | Math (3) | Algebra 1, Geometry, Algebra 2 |
| D | Lab Science (2) | Biology, Chemistry |
| E | Foreign Lang (2) | Spanish 1 and 2 or Mandarin 1 and 2 |
| F | Fine Art (1) | Any on Approved list |
| G | Elective (1) | Any additional from 'A - E' above |
Note: must have grades of C or better in A-G classes.