Welcome to Village Christian Transportation. We look forward to providing transportation services this school year to VCS students. While our drivers are rigorously trained and meet all state and federal guidelines, our first concern is for your student’s safety and well-being.
VCS continues to "gift" all NEW students their first year of transportation for free.
Should you have any questions, please contact:
Debbie Caruso
Transportation Department
(818) 767-8382 Ext: 220
ROUTE-BASED SERVICE
Transportation Fees
Pass Type |
Per Student |
Per Family |
| Monthly 2-Way Stops | $290 | $400 |
| Monthly 1-Way Stops | $145 | $200 |
| 10-Ride Pass (SUBJECT TO SEATING AVAILABILITY) | $200 | |
| Occasional Ride Ticket | $20 |
Transportation Routes
Please be at the bus stop 5 minutes prior to the designated times. Buses depart from the stop at the times listed below.
AM Route #4: Burbank, Glendale, Silverlake
| 4A-01 | Silverlake Library | 6:40am |
| 4A-02 | Starbucks/Canada Blvd/GCC | 6:55am |
| 4A-03 | Glenoaks/Pacific | 7:08am |
| 4A-04 | Glenoaks/Concord | 7:10am |
| 4A-05 | Glenoads/Grandview | 7:12am |
| 4A-06 | Glenoaks/Western | 7:14am |
| 4A-07 | Olive Branch Library | 7:18am |
| 4A-08 | Glenoaks/Andover | 7:21am |
| 4A-09 | Glenoaks/Hollywood Way | 7:28am |
| 4A-10 | Ledge/Tuxford | 7:40am |
AM Route #5: La Crescenta, Pasadena, Eagle Rock
| 5A-01 | Eagle Rock Library | 6:50am |
| 5A-02 | Lake Ave. Church | 7:05am |
| 5A-03 | Gould/Foothill - Starbucks | 7:15am |
| 5A-04 | La Crescenta Library | 7:20am |
| 5A-05 | Foothill Blvd./Dunsmore | 7:27am |
| 5A-06 | Boston Ave./Altura Ave. | 7:30am |
| 5A-07 | La Tuna Cyn./Honolulu | 7:33am |
AM Route #6: Burbank, Studio City, Sherman Oaks
| 6A-01 | Whole Foods (4520 Sepulveda) | 6:40am |
| 6A-02 | Studio City Library | 6:55am |
| 6A-03 | Camarillo/Ledge | 7:10am |
| 6A-04 | Verdugo Pool/California | 7:15am |
| 6A-05 | Buena Vista Library (park side) | 7:18am |
| 6A-06 | Olive/Virginia | 7:20am |
| 6A-07 | Oaks/Sparks | 7:25am |
| 6A-08 | Alameda/Mariposa | 7:28am |
AM Route #7: Sunland, Sylmar, Porter Ranch
| 7A-01 | Porter Ranch Library - Tampa | 6:50am |
| 7A-02 | Rinaldi/Encino | 6:57am |
| 7A-02.5 | Balboa/Orosco | 7:03am |
| 7A-03 | Foothill/Yarnell | 7:07am |
| 7A-04 | Polk/Gladstone | 7:12am |
| 7A-05 | Eldridge/Astoria | 7:13am |
| 7A-06 | Mission College | 7:15am |
| 7A-06.5 | Foothill/Wheatland | 7:30am |
| 7A-07 | Foothill/Fenwick | 7:30am |
AM Route #8: Limited seating van
| 8A-0.5 | McBean M/D's/Prominade | 6:45am |
| 8A-01 | Granary Square-Ski Outlet | 6:50am |
| 8A-02 | Yamato parking lot | 7:00am |
Santa Clarita Valley: AM Route only
Call for availability. Cost: $180 per seat.
Important
All unused stops are subject to elimination without notice. Please call the Transportation Department for the latest information at (818) 767-8382, ext. 220. Routes are subject to cancellation due to low ridership or low staffing. All listed times are estimated, due to unforeseen circumstances, traffic, etc.
Anyone picking up their student must be at the bus stop 5 minutes prior to the designated times.
PM Route #4: Burbank, Glendale, Eagle Rock, Silverlake
| 4P-01 | Tuxford St./Ledge Ave. | 3:24pm |
| 4P-02 | Olive Branch Library | 3:36pm |
| 4P-03 | Glenoaks/Western | 3:45pm |
| 4P-04 | Glenoaks/Grandview | 3:51pm |
| 4P-05 | Glenoaks/Concord | 3:54pm |
| 4P-06 | Glenoaks/Pacific | 3:56pm |
| 4P-07 | Starbucks/Canada Blvd/GCC | 4:05pm |
| 4P-08 | Verdugo/Chevy Chase | 4:10pm |
| 4P-09 | Eagle Rock Library | 4:20pm |
| 4P-10 | Silverlake Library | 4:35pm |
PM Route #5: La Crescenta, Montrose, Pasadena
| 5P-01 | 6300 Honolulu Ave. | 3:30pm |
| 5P-02 | Honolulu Ave./Boston Ave. | 3:32pm |
| 5P-03 | La Cresc/Honolulu/Tutoring Center (Mrs. Park) | 3:38pm |
| 5P-04 | La Crescenta Library | 3:45pm |
| 5P-05 | Florencita/Wickham | 3:50pm |
| 5P-06 | Mountain/Sunset | 4:10pm |
| 5P-07 | Lake Ave. Church | 4:15pm |
PM Route #6: Burbank, Studio City, Sherman Oaks
| 6P-01 | Village Church (Victory/California) | 3:36pm |
| 6P-02 | Burbank Blvd/Brighton | 3:40pm |
| 6P-03 | Buena Vista Library (Verdugo/Brighton) | 3:43pm |
| 6P-04 | Olive Ave/Virginia | 3:46pm |
| 6P-05 | Oaks/Sparks | 3:50pm |
| 6P-06 | Mariposa/Alameda | 3:55pm |
| 6P-07 | Riverside/Laurelgrove | 4:07pm |
| 6P-08 | Studio City Library | 4:15pm |
| 6P-08.5 | Moorpark/Coldwater Canyon | 4:23pm |
| 6P-09 | Sherman Oaks Library | 4:30pm |
| 6P-10 | Whole Foods (4520 Sepulveda) | 4:40pm |
PM Route #7: Sunland, Sylmar, Granada Hills, Porter Ranch
| 7P-01 | Sunland Water Gardens | 3:28pm |
| 7P-02 | Foothill Blvd/Fenwick | 3:32pm |
| 7P-03 | Mt. Gleason/Summitrose | 3:37pm |
| 7P-03.5 | Foothill/Wheatland | 3:50pm |
| 7P-04 | Mission College | 4:00pm |
| 7P-05 | Eldridge/Astoria | 4:03pm |
| 7P-06 | Polk/Gladstone | 4:05pm |
| 7P-07 | Foothill Blvd/Yarnell | 4:10pm |
| 7P-07.5 | Rinaldi/Andasol | 4:25pm |
| 7P-08 | Porter Ranch Library | 4:25pm |
| 7P-09 | Chatsworth/Louise | 4:40pm |
| 7P-10 | Chatsworth/Gaviota | 4:45pm |
Important
All unused stops are subject to elimination without notice. Please call the Transportation Department for the latest information at (818) 767-8382, ext. 220. Routes are subject to cancellation due to low ridership or low staffing. All listed times are estimated, due to unforeseen circumstances, traffic, etc.
Safety Rules
- Arrive at the bus stop at least 5 minutes early.
- Wait for the bus in a safe place and stand back, away from the curb at the bus pick-up location.
- Take your seat as quickly as possible after boarding the bus.
- Remain properly seated with your feet in front of you and facing the front at all times.
- Keep hands, arms, and head inside the bus at all times.
- Enter and exit the bus carefully and use the handrail.
- Notify the driver if you need to cross the street and wait to cross until the driver has checked that it is safe to do so.
- Display respectful behavior and use appropriate language at all times.
- Request bus driver assistance to retrieve any items dropped under or near the bus.
- Never chase the bus for any reason.
- Keep all personal belongings inside your backpack.
- No food, drinks, or gum are allowed on the bus.
- Animals and insects should not be transported on the bus.
- Glass containers, projects, or large objects should not be transported on the bus.
- Use of cell phones, tablets, or other electronic devices is permitted as long as devices are on silent mode or only one ear bud is used to allow for any instructions from the bus driver to be heard by all passengers.
Walking To/From the Bus
State law requires that all students in 8th grade and below must be escorted across the roadway using the flashing red lights, however, many schools, including Heritage Christian Schools escort all students regardless of age or grade.
- When directed, students will follow the bus driver out of the bus and wait at the front corner of the bus on the curb.
- The driver will continue into the street with a handheld stop sign.
- When directed by the bus driver, students will walk straight across the street between the driver and the bus.
- Students should look both ways before passing the edge of the bus.
- Once students have crossed the roadway they may not return to the bus.
- Parents needing to cross should cross with their student. State law requires students to be escorted by the bus driver even if a parent is present.
- Parents driving to the bus stop should park their vehicle on the same side of the street at the bus stop.
- Students crossing at traffic lights will not be escorted.
- Leave your home early enough that you will arrive to your bus stop at least 5 minutes prior to your scheduled pick-up time.
- Look both ways before crossing any street.
- If you are across the street from the bus stop and the bus has arrived, wait for the bus driver to help you safely cross the street.
- Do not run across the street.
- Obey all traffic signals and use marked crosswalks.
- Wait in a safe area away from the bus and stand back, away from the curb at the bus pick-up location.
- Stay out of the danger zone which is 12 feet extending in every direction of the bus. (See diagram below.)